Northwest Michigan Housing Report April 2026
Blog Search
Subscribe
Get the latest Michigan Housing Reports delivered straight to your inbox!

Mar New Listings
+2% from last month

New Pendings
-23% from last month

Closed Sales
-1% from last month

Price Per Sq Ft
-15% from last month

-19% from last month
| Property Type | Jan ’26 | Feb ’26 | Mar ’26 | YTD vs. ’25 | |
| All Combined | Sales | 151 | 185 | 183 | -6% |
| Avg Price | $507,488 | $496,288 | $400,700 | 3% | |
| Waterfront | Sales | 22 | 17 | 10 | 23% |
| Avg Price | $1,146,295 | $1,351,406 | $761,760 | 0% | |
| Non-Waterfront | Sales | 111 | 140 | 143 | -5% |
| Avg Price | $393,217 | $420,801 | $385,565 | -1% | |
| Condo | Sales | 18 | 28 | 30 | -23% |
| Avg Price | $431,391 | $354,543 | $352,490 | 2% |
| Price Range | Jan ’26 | Feb ’26 | Dec ’26 | YTD vs. ’25 | |
| All Combined | Sales | 151 | 185 | 183 | -6% |
| $/SF | $308 | $340 | $290 | 3% | |
| Avg Price | $507,488 | $496,288 | $400,700 | 3% | |
| <$350k | Sales | 49 | 58 | 69 | -21% |
| $/SF | $150 | $166 | $178 | 0% | |
| $350k-$700k | Sales | 66 | 91 | 84 | 2% |
| $/SF | $256 | $304 | $300 | 6% | |
| >$700k | Sales | 36 | 36 | 30 | 11% |
| $/SF | $505 | $554 | $411 | -5% |
< 1 minute
After a slower-than-usual start to the year, Northwest Michigan’s housing market shifted into a higher gear during May as seasonal buyers and sellers returned in force. New listings surged 41% [...]
Spring Momentum Builds Unevenly
< 1 minute
Northwest Michigan’s housing market continues to move through a slower and less consistent start to the year, with spring activity building unevenly across property types and price ranges. While new [...]
A Seasonal Market Still Finding Its Footing
< 1 minute
Northwest Michigan’s housing market is off to a slower and less defined start to the year, with early activity reflecting both seasonality and uneven demand across property types. Through the [...]